Image | Name | AKA | Effect |
---|---|---|---|
Antidote (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, X-2, Tactics, TA, TA2) | Pure Potion (1n) | Cures Poison status (and Venom in 9). | |
Bacchus Wine (2, 4, 12) | Bacchus's Cider (3), Speed Drink (5, 7) | Speeds up one ally, or casts Berserk him (in 4 and 12). | |
Bomb Fragment (3, 4, 8, 10, 12, X-2) | Bomb (4), Firebomb (4a), Fire Fang (7), Bomb Cinder (12RW) | Weak fire attack on enemy, except for 8 where it raises compatibility with Ifrit, and 12, where it's a general Loot item. A Material in 12RW. | |
Bomb Spirit (8) | Kamikaze (4), Bomb Shell (12RW, TA, TA2) | Use or teach Kamikaze ability (self-destruct). In TA and TA2 this is a "quest item" and it's a Material in 12RW. | |
Bomb's Right Arm (7) | Bomb Arm (3, 11, TA2) Inferno (4), Bomb Core (10, X-2) | Strong fire attack on enemy, except for 7 where it's non-elemental. The effect of this item is carried out by "Fire Veil". In TA2 this is a rod. | |
Cottage (2, 4) | Cabin (1n, 4, 5), Tent (1, 6, 7, 8, 9) | Heals all HP and MP for party; can only be used at Save Points or World Map. | |
Dark Matter (4, 5, 7CC, 8, 9, 10, 12, X-2, TA2) | In 4, lowered attack power of final boss; in 5 and 7CC, was a mixing ingredient; in 8, taught Quistis's Shockwave Pulsar spell; in 9, taught the Odin spell; in 10, 12, X-2, and TA2, does a non-elemental attack. | ||
Earth Drum (2, 7) | Earthen Drums (3) GaiaDrum (4) | Strong Earth-elemental attack on all enemies. | |
Echo Screen (6, 7, 8, 9, 10, X-2, TA) | Mallet (2), Echo Herbs (3, 12, Tactics, TA2), EchoNote (4), Echo Drops (11) | Cures Mute status. | |
Elixir (2, 3, 4, 5, 6, 7, 7CC, DoC, 8, 9, 10, 11, 12, X-2, MQ, Tactics, TA, TA2) | Restores all HP and MP for one ally, except in MQ where it is a story item, 8 where it restores HP and status, and 11 where it restores some HP/MP. | ||
Ether (2, 4, 5, 7, 7CC, DoC, 9, 10, 11, 12, X-2, Tactics, TA, TA2) | Ether1 (4), Tincture (6) | Heals small amount of MP. | |
Eye Drop (5, 6, 7, 10) | Eye Drops (2, 3, 4, 8, 9, 11, 12, X-2, Tactics, TA, TA2) | Cures Blind/Darkness status. | |
Gysahl Greens (3, 7, 7CC, 8, 9, 11, 12, X-2, TA) | Carrot (4a), Gisahl Vegetable (4) | Summons Fat/Chubby Chocobo in 3 and 4, used to catch Chocobos in 7 and 12, summons your chocobo in 8 and 9. Used to feed chocobos in X-2. A "quest item" in TA, and a fusion ingredient in 7CC. | |
Heavenly Wrath (3) | ThorRage (4), Swift Bolt (7) | Strong lightning-elemental attack on enemy. There is a loot item called Wrath of the Gods in 12. | |
Gold Needle (1, 2, 3, 12, Tactics, TA2) | Soft (4, 5, 6, 7, 8, 9, 10, X-2, TA), Soft Potion (1n) | Cures Stone and Gradual Petrify status. | |
Hi-Ether (7, 11, 12, Tactics) | Ether2 (4), X-Ether/Ether (6), Turbo Ether (7, 10, X-2) | Heal all or a large amount of MP. | |
Hi-Potion (3, 4, 5, 7, 7CC, DoC, 8, 9, 10, 11, 12, X-2, Tactics, TA, TA2) | Cure2 Potion (4a), Potion (6) | Heal large amount of HP for one ally. | |
Holy Water (8, 10, 11, X-2, Tactics, TA, TA2) | Revivify (5, 6), Magic Tag (9) | Heal Undead, Curse, or Zombie status. | |
Lilith's Kiss (3) | Vampire (4), Vampire Fang (7) | Drain HP from target. | |
Luck Mallet (3, 4, 5) | Cornucopia (7) | Cures Mini status. | |
Maiden's Kiss (2, 3, 4, 5, 7, Tactics, TA2) | Cures Frog/Toad status. | ||
Megalixir (6, 7, 8, 10, 11, 12, X-2) | Restores all HP and MP for entire party, except in 8 where it restores HP and status, and 11 where it heals all HP/MP for the character. | ||
X | Mega-Potion (DoC, 8, 10, X-2) | Cures a moderate amount of HP for all allies, except for DoC where it restores a large amount of HP to Vincent. | |
Gnomish Bread (3) | Eagle Eye (4), Child's Bread (Tactics), Kiddy Bread (TA) | See more of world map. Also a Treasure in Tactics and a "quest item" in TA. | |
North Wind (2, 8) | Boreas (4), Ice Crystal (7), Arctic Wind (3, 10, 12, X-2) | Strong Ice attack on enemy, except in 8 where it raises compatibility with Shiva, and 12 where it's a loot item. | |
Phoenix Down / Fenix Down (2, 3, 5, 6, 7, DoC, 7CC, 8, 9, 10, 12, X-2, Tactics, TA, TA2) | Life Potion (4, MQ) | Brings ally back to life, except in DoC and 7CC where it acts as a "Reraise". | |
Potion (1, 2, 3, 4, 5, 7, 7CC, DoC, 8, 9, 10, 11, 12, X-2, Tactics, TA, TA2) | Heal Potion (1n), Cure1 Potion (4a), Tonic (6) | Heal small amount of HP for one ally. | |
Rat Tail (1, 4, 9, 12RW, Tactics, TA, TA2) | A special item used for diverse purposes; it's a Treasure in Tactics, a "quest item" in TA and TA2, and a material in 12RW. | ||
Remedy (4, 6, 7, 7CC, 8, 9, 10, 11, 12, X-2, Tactics, TA2) | Heal Potion (4a, MQ), Cureall (TA) | Heal most status problems. | |
South Wind (8) | Notus (4), Iceblast (4a), Antarctic Wind (3, 7, 10, 12, X-2) | Weak ice-elemental attack on enemy, except in 12 where it's a loot item. | |
Tent (1n, 4, 5) | Sleeping Bag (1) | Recovers moderate amount of HP and MP for entire party. | |
Turtle Shell (3, 5, 8, 11, TA2) | Lunar Curtain (7, 10, X-2), Tortoise Shield (6) | Raises physical defense, except for 5 where it is a mixing ingredient and 6 where it is a shield. In 8 it teaches "Vit 20%". A quest item in TA2. | |
X-Potion (4, 6, 7, 7CC, 8, 10, 11, 12, X-2, Tactics, TA, TA2) | Hi-Potion (2), Cure3 Potion (4a) | Cures all (or a large amount) of HP for one ally. | |
Zeus' Wrath (3) | Rage of Zeus (4) Litbolt (4a), Bolt Plume (7) | Weak lightning-elemental attack on enemy. |
SO-DO Kamen Rider Revice CONDOR GENOME W Joker Revi Action Figure Set By 8 sodo
$15.00
SO-DO Kamen Rider Revice VAIL KABUTO GENOME By 8 Bandai Masked Rider Demons New
$15.00
SO-DO Kamen Rider Revice PTERA GENOME Bike
$16.00
$2.70
Nakanohito Genome Vol.1-10 Set latest Manga Comics KADOKAWA Japanese version
$59.90
SO-DO Kamen Rider Revice VICE CONDOR GENOME Figure Set By 08 sodo Revi W Joker
$15.00
SO-DO BY 1 Kamen Rider Revice REX GENOME REMIX OPTION PARTS Set sodo Revi Vice
$15.00
Naka no Hito Genome The Ones Within Vol.1-10 Latest full set Comics Osora Manga
$58.80
RARE "Human Genome Pioneer" Robert L. Sinsheimer Hand Signed 3X5 Card
$499.99
Kamen Masked Rider REVICE Rex Genome Figure Sofbi Style Authentic New Heroes USA
$19.99